TEST
ACME US Energy ETF
Fund Overview
Fund Objective
DRLL is a passively managed Exchange Traded Fund (ETF) that seeks broad market exposure to the US energy sector. Energy sub-sectors available for inclusion in the index include crude petroleum, natural gas, bituminous coal, hydroelectric power, nuclear electric power, solar, wind, geothermal, biomass and related services up and down the US energy supply chain.
Fund Description
DRLL offers concentrated exposure to the US energy sector through a cost efficient index product. Through Corporate Governance practices, including voting proxy shares and proactively engaging with management teams and boards, Strive aims to unlock value in the US energy sector by mandating companies to focus on profits over politics.
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $32.21 | $-0.13 | -0.4% |
Market Price | $32.26 | $-0.1 | -0.31% |
Premium / Discount | 0.16% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
1 | Field | Value |
---|---|---|
1 | Ticker | BEEZ |
2 | Fund Type | Active ETF |
3 | CUSIP | 02072L326 |
4 | Exchange | NASDAQ |
5 | Inception | 2023-11-06 |
6 | Expense Ratio | 0.64% |
7 | 30-Day Bid/Ask Spread | 0.12% |
8 | AUM ($mm) | 7.41 |
9 | As of Date | 2024-10-08 |
Fund Performance
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|
BEEZ | MKT | 14.54 | 3.16 | 9.10 | 6.20 | 31.74 | 09/30/2024 | |||
BEEZ | NAV | 14.54 | 3.27 | 9.19 | 6.30 | 31.65 | 09/30/2024 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|
BEEZ | MKT | 14.54 | 3.16 | 9.10 | 6.20 | 31.74 | 09/30/2024 | |||
BEEZ | NAV | 14.54 | 3.27 | 9.19 | 6.30 | 31.65 | 09/30/2024 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
A | Agilent Technologies Inc | 00846U101 | 2,005 | 143.89 | 0.29 | 3.89 | 10/08/2024 |
APD | Air Products and Chemicals Inc | 009158106 | 969 | 312.69 | 0.30 | 4.09 | 10/08/2024 |
AMT | AMERICAN TOWER CORP | 03027X100 | 1,189 | 223.37 | 0.27 | 3.58 | 10/08/2024 |
ATR | AptarGroup Inc | 038336103 | 1,887 | 158.69 | 0.30 | 4.04 | 10/08/2024 |
COST | Costco Wholesale Corp | 22160K105 | 332 | 873.59 | 0.29 | 3.91 | 10/08/2024 |
CMI | Cummins Inc | 231021106 | 918 | 331.71 | 0.30 | 4.11 | 10/08/2024 |
EW | Edwards Lifesciences Corp | 28176E108 | 4,335 | 64.54 | 0.28 | 3.78 | 10/08/2024 |
EQIX | Equinix Inc | 29444U700 | 345 | 870.01 | 0.30 | 4.05 | 10/08/2024 |
FAST | Fastenal Co | 311900104 | 4,125 | 70.00 | 0.29 | 3.90 | 10/08/2024 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 39,129 | 100.00 | 0.04 | 0.53 | 10/08/2024 |
HD | Home Depot Inc/The | 437076102 | 789 | 408.06 | 0.32 | 4.35 | 10/08/2024 |
ITW | Illinois Tool Works Inc | 452308109 | 1,143 | 256.04 | 0.29 | 3.95 | 10/08/2024 |
INTU | Intuit Inc | 461202103 | 438 | 602.43 | 0.26 | 3.56 | 10/08/2024 |
LRCX | Lam Research Corp | 512807306 | 3,430 | 80.61 | 0.28 | 3.73 | 10/08/2024 |
MAS | Masco Corp | 574599106 | 3,746 | 82.83 | 0.31 | 4.19 | 10/08/2024 |
MA | Mastercard Inc | 57636Q104 | 604 | 491.30 | 0.30 | 4.01 | 10/08/2024 |
NOW | ServiceNow Inc | 81762P102 | 346 | 905.94 | 0.31 | 4.23 | 10/08/2024 |
SHW | Sherwin-Williams Co/The | 824348106 | 791 | 367.78 | 0.29 | 3.93 | 10/08/2024 |
TXN | Texas Instruments Inc | 882508104 | 1,419 | 201.27 | 0.29 | 3.85 | 10/08/2024 |
TMO | Thermo Fisher Scientific Inc | 883556102 | 458 | 598.85 | 0.27 | 3.70 | 10/08/2024 |
TSCO | Tractor Supply Co | 892356106 | 1,052 | 293.86 | 0.31 | 4.17 | 10/08/2024 |
OLED | Universal Display Corp | 91347P105 | 1,633 | 209.59 | 0.34 | 4.62 | 10/08/2024 |
V | Visa Inc | 92826C839 | 1,054 | 273.79 | 0.29 | 3.89 | 10/08/2024 |
WTS | Watts Water Technologies Inc | 942749102 | 1,468 | 204.32 | 0.30 | 4.05 | 10/08/2024 |
ZTS | Zoetis Inc | 98978V103 | 1,455 | 187.28 | 0.27 | 3.68 | 10/08/2024 |
Cash&Other | Cash & Other | 3,086 | 1.00 | 0.00 | 0.04 | 10/08/2024 | |
ACN | Accenture PLC | G1151C101 | 865 | 356.80 | 0.31 | 4.17 | 10/08/2024 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|---|---|---|---|---|---|---|
12/28/2023 | 12/29/2023 | 01/03/2024 | 0.0549 | 0.0549 |
Premium/Discount
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
2024 Q3 | 62 | 1 |
2024 Q2 | 60 | 1 |
2024 Q1 | 59 | 2 |
2023 | 35 | 1 |