TEST
ACME US Energy ETF
Fund Overview
Fund Objective
DRLL is a passively managed Exchange Traded Fund (ETF) that seeks broad market exposure to the US energy sector. Energy sub-sectors available for inclusion in the index include crude petroleum, natural gas, bituminous coal, hydroelectric power, nuclear electric power, solar, wind, geothermal, biomass and related services up and down the US energy supply chain.
Fund Description
DRLL offers concentrated exposure to the US energy sector through a cost efficient index product. Through Corporate Governance practices, including voting proxy shares and proactively engaging with management teams and boards, Strive aims to unlock value in the US energy sector by mandating companies to focus on profits over politics.
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $31.79 | $0.25 | 0.79% |
Market Price | $31.79 | $0.22 | 0.7% |
Premium / Discount | 0% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
1 | Field | Value |
---|---|---|
1 | Ticker | BEEZ |
2 | Fund Type | Active ETF |
3 | CUSIP | 02072L326 |
4 | Exchange | NASDAQ |
5 | Inception | 2023-11-06 |
6 | Expense Ratio | 0.64% |
7 | 30-Day Bid/Ask Spread | 0.12% |
8 | AUM ($mm) | 7.31 |
9 | As of Date | 2024-12-23 |
Fund Performance
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|
BEEZ | MKT | 17.59 | 5.27 | 5.91 | 13.96 | 26.26 | 32.76 | 11/30/2024 | ||
BEEZ | NAV | 17.55 | 5.36 | 5.98 | 13.95 | 26.24 | 32.62 | 11/30/2024 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|
BEEZ | MKT | 14.54 | 3.16 | 9.10 | 6.20 | 31.74 | 09/30/2024 | |||
BEEZ | NAV | 14.54 | 3.27 | 9.19 | 6.30 | 31.65 | 09/30/2024 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
A | Agilent Technologies Inc | 00846U101 | 2,197 | 134.51 | 0.30 | 4.04 | 12/23/2024 |
APD | Air Products and Chemicals Inc | 009158106 | 960 | 294.99 | 0.28 | 3.87 | 12/23/2024 |
AMT | AMERICAN TOWER CORP | 03027X100 | 1,517 | 183.73 | 0.28 | 3.81 | 12/23/2024 |
ATR | AptarGroup Inc | 038336103 | 1,731 | 158.18 | 0.27 | 3.75 | 12/23/2024 |
COST | Costco Wholesale Corp | 22160K105 | 332 | 954.07 | 0.32 | 4.33 | 12/23/2024 |
CMI | Cummins Inc | 231021106 | 843 | 351.38 | 0.30 | 4.05 | 12/23/2024 |
EW | Edwards Lifesciences Corp | 28176E108 | 4,628 | 74.81 | 0.35 | 4.74 | 12/23/2024 |
EQIX | Equinix Inc | 29444U700 | 334 | 927.22 | 0.31 | 4.24 | 12/23/2024 |
FAST | Fastenal Co | 311900104 | 3,644 | 74.82 | 0.27 | 3.73 | 12/23/2024 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 35,848 | 100.00 | 0.04 | 0.49 | 12/23/2024 |
HD | Home Depot Inc/The | 437076102 | 762 | 392.60 | 0.30 | 4.09 | 12/23/2024 |
ITW | Illinois Tool Works Inc | 452308109 | 1,104 | 258.82 | 0.29 | 3.91 | 12/23/2024 |
INTU | Intuit Inc | 461202103 | 447 | 643.39 | 0.29 | 3.93 | 12/23/2024 |
LRCX | Lam Research Corp | 512807306 | 3,856 | 71.79 | 0.28 | 3.79 | 12/23/2024 |
MAS | Masco Corp | 574599106 | 3,699 | 74.39 | 0.28 | 3.76 | 12/23/2024 |
MA | Mastercard Inc | 57636Q104 | 582 | 528.03 | 0.31 | 4.20 | 12/23/2024 |
NOW | ServiceNow Inc | 81762P102 | 296 | 1,091.25 | 0.32 | 4.42 | 12/23/2024 |
SHW | Sherwin-Williams Co/The | 824348106 | 779 | 345.47 | 0.27 | 3.68 | 12/23/2024 |
TXN | Texas Instruments Inc | 882508104 | 1,392 | 186.87 | 0.26 | 3.56 | 12/23/2024 |
TMO | Thermo Fisher Scientific Inc | 883556102 | 548 | 524.05 | 0.29 | 3.93 | 12/23/2024 |
TSCO | Tractor Supply Co | 892356106 | 5,245 | 53.92 | 0.28 | 3.87 | 12/23/2024 |
OLED | Universal Display Corp | 91347P105 | 1,677 | 149.53 | 0.25 | 3.43 | 12/23/2024 |
V | Visa Inc | 92826C839 | 988 | 317.71 | 0.31 | 4.29 | 12/23/2024 |
WTS | Watts Water Technologies Inc | 942749102 | 1,446 | 202.02 | 0.29 | 4.00 | 12/23/2024 |
ZTS | Zoetis Inc | 98978V103 | 1,730 | 164.84 | 0.29 | 3.90 | 12/23/2024 |
Cash&Other | Cash & Other | -1,190 | 1.00 | 0.00 | -0.02 | 12/23/2024 | |
ACN | Accenture PLC | G1151C101 | 840 | 366.37 | 0.31 | 4.21 | 12/23/2024 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|---|---|---|---|---|---|---|
12/28/2023 | 12/29/2023 | 01/03/2024 | 0.0549 | 0.0549 |
Premium/Discount
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
2024 Q3 | 62 | 1 |
2024 Q2 | 60 | 1 |
2024 Q1 | 59 | 2 |
2024 | 235 | 6 |