Honeytree U.S. Equity ETF
Methodology
The focus of the Honeytree U.S. Equity ETF is responsible growth. We identify companies with long term growth potential based on the strength of their governance and leadership, their commitment to innovation, strong fundamentals, and a strategic focus on making a net positive impact on the world.
We believe that purpose driven stakeholder focused companies demonstrate responsible growth. By combining extensive quantitative and fundamental research in a disciplined portfolio process, we create a high conviction strategy with the potential for long term responsible growth.
Fund Objective
Honeytree U.S. Equity ETF seeks to provide capital appreciation achieved primarily through investing in responsibly growing companies.
Fund Documents
Fund Details
1 | Field | Value |
---|---|---|
1 | Ticker | BEEZ |
2 | Fund Type | Active ETF |
3 | CUSIP | 02072L326 |
4 | Exchange | Nasdaq |
5 | Inception | 2023-11-06 |
6 | Expense Ratio | 0.64% |
7 | 30-Day Bid/Ask Spread | 0.15% |
8 | AUM ($mm) | 8.12 |
9 | As of Date | 2025-06-25 |
NAV and Market Price
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $32.48 | $0.32 | 1.01% |
Market Price | $32.45 | $0.32 | 1% |
Premium / Discount | -0.09% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
Historical Performance
Month-End Performance
As of Date |
---|
05/31/2025 |
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
BEEZ | MKT | 3.53 | 5.93 | 1.51 | -2.78 | 10.79 | 19.09 | 05/31/2025 | |||
BEEZ | NAV | 3.48 | 5.94 | 1.47 | -2.76 | 10.81 | 19.03 | 05/31/2025 |
Quarter-End Performance
As of Date |
---|
03/31/2025 |
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
BEEZ | MKT | -2.62 | -4.52 | -2.62 | -6.12 | -0.30 | 16.39 | 03/31/2025 | |||
BEEZ | NAV | -2.69 | -4.57 | -2.69 | -6.15 | -0.23 | 16.31 | 03/31/2025 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding, calculated at the end of each business day. Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Historical Premium / Discount
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
2025 Q1 | 54 | 6 |
2024 | 239 | 7 |
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|---|---|---|---|---|---|---|
12/28/2023 | 12/29/2023 | 01/03/2024 | 0.0549 | 0.0549 | |||
12/30/2024 | 12/30/2024 | 12/31/2024 | 0.1908 | 0.1908 |
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
A | Agilent Technologies Inc | 00846U101 | 2,894 | 117.64 | 0.34 | 4.19 | 06/25/2025 |
ATR | AptarGroup Inc | 038336103 | 2,025 | 153.87 | 0.31 | 3.84 | 06/25/2025 |
BMI | Badger Meter Inc | 056525108 | 1,357 | 247.20 | 0.34 | 4.13 | 06/25/2025 |
BR | Broadridge Financial Solutions Inc | 11133T103 | 1,303 | 241.80 | 0.32 | 3.88 | 06/25/2025 |
CBOE | Cboe Global Markets Inc | 12503M108 | 1,311 | 229.27 | 0.30 | 3.70 | 06/25/2025 |
CTAS | Cintas Corp | 172908105 | 1,428 | 223.20 | 0.32 | 3.92 | 06/25/2025 |
COST | Costco Wholesale Corp | 22160K105 | 304 | 1,001.92 | 0.30 | 3.75 | 06/25/2025 |
CMI | Cummins Inc | 231021106 | 1,025 | 323.85 | 0.33 | 4.09 | 06/25/2025 |
EQIX | Equinix Inc | 29444U700 | 350 | 906.50 | 0.32 | 3.91 | 06/25/2025 |
FAST | Fastenal Co | 311900104 | 7,818 | 41.53 | 0.32 | 4.00 | 06/25/2025 |
FSS | Federal Signal Corp | 313855108 | 3,465 | 103.74 | 0.36 | 4.43 | 06/25/2025 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 47,668 | 100.00 | 0.05 | 0.59 | 06/25/2025 |
HD | Home Depot Inc/The | 437076102 | 846 | 360.42 | 0.30 | 3.75 | 06/25/2025 |
ITW | Illinois Tool Works Inc | 452308109 | 1,271 | 245.80 | 0.31 | 3.85 | 06/25/2025 |
INTU | Intuit Inc | 461202103 | 483 | 759.03 | 0.37 | 4.51 | 06/25/2025 |
LRCX | Lam Research Corp | 512807306 | 4,147 | 95.63 | 0.40 | 4.88 | 06/25/2025 |
MA | Mastercard Inc | 57636Q104 | 544 | 557.53 | 0.30 | 3.73 | 06/25/2025 |
NOW | ServiceNow Inc | 81762P102 | 313 | 996.32 | 0.31 | 3.84 | 06/25/2025 |
SHW | Sherwin-Williams Co/The | 824348106 | 869 | 345.69 | 0.30 | 3.70 | 06/25/2025 |
TMO | Thermo Fisher Scientific Inc | 883556102 | 750 | 404.37 | 0.30 | 3.73 | 06/25/2025 |
TSCO | Tractor Supply Co | 892356106 | 6,023 | 53.51 | 0.32 | 3.97 | 06/25/2025 |
V | Visa Inc | 92826C839 | 875 | 351.63 | 0.31 | 3.79 | 06/25/2025 |
WTS | Watts Water Technologies Inc | 942749102 | 1,446 | 246.14 | 0.36 | 4.38 | 06/25/2025 |
ZTS | Zoetis Inc | 98978V103 | 1,993 | 157.77 | 0.31 | 3.87 | 06/25/2025 |
Cash&Other | Cash & Other | -987 | 1.00 | 0.00 | -0.01 | 06/25/2025 | |
ACN | Accenture PLC | G1151C101 | 999 | 300.72 | 0.30 | 3.70 | 06/25/2025 |
LIN | Linde PLC | G54950103 | 678 | 463.16 | 0.31 | 3.87 | 06/25/2025 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.